Ngày | Số tiền | Thông tin ủng hộ |
3/7/21 | 300,000 | PHAM TRONG NAM Chuyen tien ung ho phong chong Covid |
7/24/21 | 1,000,000 | MBVCB.1266840195.Ung ho MS 2021. Covid19.CT tu 0071002309655 NGO THANH TUAN toi0011002643148 BAO VIETNAMNET |
7/24/21 | 200,000 | IBVCB.1266418568.MS 2021.Covid19.CT tu 0071005451824 NGUYEN CHUONG THINH toi0011002643148 BAO VIETNAMNET |
7/24/21 | 200,000 | 300663.240721.095704.MS2021.covid19 FT21205832046272 |
7/24/21 | 200,000 | MBVCB.1266112372.MS 2021.Covid19.CT tu 0591001657109 TRAN HONG NHUNG toi0011002643148 BAO VIETNAMNET |
7/24/21 | 200,000 | 871470.240721.083408.MS 2021. Covid19 |
7/24/21 | 200,000 | 204722.230721.222342.MS 2021.Covid19 |
7/26/21 | 60,000 | 874269.260721.223222.gui quy pc covid 19 |
7/29/21 | 1,000,000 | MBVCB.1274541104.Ung ho?MS 2021.Covid19?.CT tu 0071000888916 LE NGUYEN BAO THU toi0011002643148 BAO VIETNAMNET |
8/18/21 | 5,000,000 | MBVCB.1311442178.Ung ho MS 2021.Covid19.CT tu 0071000888916 LE NGUYEN BAO THU toi0011002643148 BAO VIETNAMNET |
8/18/21 | 200,000 | 265405.180821.210014.Ung ho MS 2021.Covid19 |
8/18/21 | 300,000 | 292188.180821.183617.VU THI THU TRANG Ung ho MS 2021. Covid19 |
8/18/21 | 300,000 | 899312.180821.165926.ung ho MS 2021.Covid19 |
8/18/21 | 20,000,000 | 013899.180821.162832.Manh, Kien ung ho gian hang 0 dong VietNamnet FT21230073314662 |
8/18/21 | 500,000 | MBVCB.1310649654.TRAN VAN CHU chuyen tien Ung ho MS 2021.Covid19.CT tu 0011004197758 TRAN VAN CHU toi0011002643148 BAO VIETNAMNET |
8/18/21 | 10,000,000 | MBVCB.1310436567.DOAN QUANG THANG chuyen tien ung ho gian hang khong dong.CT tu 1223888999 DOAN QUANG THANG toi0011002643148 BAO VIETNAMNET |
8/19/21 | 20,000,000 | 823036.190821.203853.PHAM HUYEN MINH HONG chuyen tien ung ho gian hang 0 dong |
8/19/21 | 5,000,000 | 242335.190821.202833.NGUYEN XUAN THO chuyen tien ung ho sieu thi ko dong SG |
8/19/21 | 2,000,000 | 273438.190821.181213.ung ho MS 2021.covid19 |
8/19/21 | 500,000 | 961259.190821.172714.ung ho MS 2021 Covid 19 FT21231405268630 |
8/19/21 | 1,000,000 | 842776.190821.163044.Ung ho MS 2021 Covid 19 |
8/19/21 | 500,000 | 870586.190821.160855.Tran Thi Thu Hang ung ho MS 2021.Covid19 FT21231310962303 |
8/19/21 | 500,000 | 985314.190821.160305.Ung ho MS 2021.Covid19 |
8/19/21 | 500,000 | 856740.190821.155643.Ung ho nguoi lao dong gap kho khan vi dich covid FT21231834002420 |
8/19/21 | 200,000 | MBVCB.1311759634.LIEU THI: UNG HO MS 2021.COVID19, Nam Mo Duoc Su Luu Ly Quang Vuong Phat..CT tu 0531000284332 TRAN ANH TUAN toi0011002643148 BAO VIETNAMNET |
8/19/21 | 3,990,000 | Mã số 2020.332 ủng hộ quỹ Covid |
8/20/21 | 500,000 | 981557.200821.221051.TRAN THI TUYEN uh MS 2021 covid 19 |
8/20/21 | 500,000 | 924530.200821.210545.TRAN VAN QUY chuyen khoan ung ho MS 2021 Covid19 |
8/20/21 | 200,000 | 330153.200821.204109.Vietcombank;0011002643148;PHAM THI THUY DUONG Soc Trang Ung ho MS 2021Covid19 |
8/20/21 | 1,000,000 | MBVCB.1315187767.Ung ho MS 2021.Covid19.CT tu 0851000013653 PHAM THI NGOC LAN toi0011002643148 BAO VIETNAMNET |
8/20/21 | 500,000 | MBVCB.1315099607.DANG MY AN UNG HO MS 2021.Covid19.CT tu 0071001566294 DANG ANH TUAN toi0011002643148 BAO VIETNAMNET |
8/20/21 | 200,000 | MBVCB.1314981828.NGUYEN THI HUNG ung ho quy covid.CT tu 0121000666257 NGUYEN THI HUNG toi0011002643148 BAO VIETNAMNET |
8/20/21 | 1,000,000 | 262310.200821.181444.Ung ho MS 2021.Covid19 |
8/20/21 | 1,000,000 | MBVCB.1314754191.Ms 2021 Covid 19 mua do bao ho y te.CT tu 0011000922796 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/20/21 | 300,000 | 260614.200821.163630.UNG HO MS 2021.COVID19 |
8/20/21 | 300,000 | 832027.200821.163205.Ung ho MS.2021 COVID-19 FT21232732423541 |
8/20/21 | 1,000,000 | 056736.200821.161655.Ung ho MS 2021 Covid19 |
8/20/21 | 50,000 | IBVCB.1314614299.UNG HO MS2021 COVID19.CT tu 0231001222222 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/20/21 | 300,000 | MBVCB.1314483946.Ung ho MS 2021.Covid19.CT tu 0201000641452 PHAN VAN ANH toi0011002643148 BAO VIETNAMNET |
8/20/21 | 300,000 | 728877.200821.151034.Ung ho MS 2021.covid19 FT21232138027390 |
8/20/21 | 200,000 | 694978.200821.144106.Ung ho MS 2021.Covid19 FT21232772563108 |
8/20/21 | 5,000,000 | 457529.200821.143753.Cucocunti Ung ho MS 2021 Covid19 |
8/20/21 | 200,000 | MBVCB.1314288087.Ung ho MS 2021.Covid19.CT tu 0041000301759 TRAN VAN TRUONG toi0011002643148 BAO VIETNAMNET |
8/20/21 | 10,000,000 | IBVCB.1314278425.Ung ho MS 2021.Covid19.CT tu 0201000035822 CU THI LE THUY toi0011002643148 BAO VIETNAMNET |
8/20/21 | 200,000 | IBVCB.1314276700.VO THI BICH VAN LOAN chuyen khoan ung ho MS 2021.Covid19.CT tu 0051000492855 VO THI BICH VAN LOAN toi0011002643148 BAO VIETNAMNET |
8/20/21 | 1,000,000 | MBVCB.1314272538.Ung ho MS.2021.Covid19.CT tu 0901000097909 DUONG THUY DUNG toi0011002643148 BAO VIETNAMNET |
8/20/21 | 50,000 | 643288.200821.134153.Ung ho MS 2021.covid19 FT21232109268901 |
8/20/21 | 300,000 | 093876.200821.133825.ung ho ms 2021covid19 |
8/20/21 | 200,000 | 617911.200821.133608.Ung ho MS 2021 covid19 |
8/20/21 | 1,000,000 | 159499.200821.130513.UNG HO MS 2021.COVID 19 |
8/20/21 | 300,000 | 604720.200821.125508.Ung ho MS 2021.Covid 19 FT21232799621411 |
8/20/21 | 200,000 | 814036.200821.111023.Ung ho MS 2021.Covid19 |
8/20/21 | 1,000,000 | 855303.200821.101654.Ung Ho MS 2021. COVID 19 |
8/20/21 | 1,000,000 | MBVCB.1313632846.Ung ho MS 2021.Covid19.CT tu 0011003636727 NGUYEN MINH HANG toi0011002643148 BAO VIETNAMNET |
8/20/21 | 2,000,000 | 647721.200821.085445.Ong Tu Van ung ho MS2021.Covid19 |
8/20/21 | 200,000 | MBVCB.1313436831.Dang Van Nhat xin Ung ho MS 2021.Covid19. Nam Mo Duoc Su Luu Ly Quang Vuong Phat.CT tu 0281000524524 DANG VAN NHAT toi0011002643148 BAO VIETNAMNET |
8/20/21 | 500,000 | MBVCB.1313323567.Ung ho miss 2021.covid19.CT tu 0361000204413 NGUYEN HONG NGOC toi0011002643148 BAO VIETNAMNET |
8/20/21 | 50,000 | 230808.190821.224814.Gd Le Tan Thanh uh MS 2021.Covid19. Nam Mo Duoc Su Luu Ly Quang Vuong Phat FT21232406363669 |
8/20/21 | 1,000,000 | HOANG THI HA NGUYEN chuyen tien ung ho MS 2021.Covid19 |
8/20/21 | 200,000 | MS 2021. vacxinCovid |
8/20/21 | 200,000 | CT DEN:123220649902 LE THI HUONG chuyen tien Ung ho MS 2021 Covid19 |
8/20/21 | 500,000 | Ung ho MS 2021Covid19 |
8/20/21 | 100,000 | ung ho ma so 2021.Covid19 |
8/20/21 | 500,000 | Ung ho MS 2021. Covid19. |
8/21/21 | 1,000,000 | MBVCB.1317000251.Ung ho MS2021.Covid19.CT tu 0011004184678 LUU THI THUY NGAN toi0011002643148 BAO VIETNAMNET |
8/21/21 | 2,000,000 | 109663.210821.185547.Vietcombank;0011002643148;PHUNG VAN DUC chuyen khoan Ung ho MS 2021 Covid19 |
8/21/21 | 2,000,000 | VCBPAY.1316790104.ung ho MS2021.Covid19.CT tu 0011002360752 NGUYEN THI NGOC DIEP toi0011002643148 BAO VIETNAMNET |
8/21/21 | 200,000 | MBVCB.1316618828.Ung ho MS 2021. COVID19.CT tu 0351000101066 TANG THI PHUONG HIEU toi0011002643148 BAO VIETNAMNET |
8/21/21 | 500,000 | 739382.210821.154321.Ung ho MS 2021.Covid19 FT21233194010884 |
8/21/21 | 500,000 | MBVCB.1316155548.NGUYEN MINH QUANG chuyen tien ung ho nhan dan TPHCM chong dich.CT tu 0011001011031 NGUYEN MINH QUANG toi0011002643148 BAO VIETNAMNET |
8/21/21 | 2,000,000 | MBVCB.1316110935.Ung ho MS2021.Covid19.CT tu 0011001577108 NGUYEN VAN TRONG toi0011002643148 BAO VIETNAMNET |
8/21/21 | 30,000 | 067711.210821.092449.Ung ho MS 2021.Covid19 |
8/21/21 | 20,000 | 063972.210821.092034.Ung ho MS 2021.Covid19 |
8/21/21 | 2,000,000 | 134028.210821.090727.PHAN THANH THAI UNG HO MA SO 2021. COVID 19 |
8/21/21 | 20,000 | 102529.210821.080147.Ung ho MS 2021 Covid19 |
8/21/21 | 800,000 | 836604.210821.075234.ung ho MS 2021.Covid19 |
8/21/21 | 200,000 | 181843.200821.235120.Ms 2021 COVID19 |
8/21/21 | 100,000 | ung ho ms 2021 covid19 |
8/22/21 | 2,000,000 | 489902.220821.164308.Tiep suc day lui dai dich |
8/22/21 | 1,000,000 | 588100.220821.153638.Ung ho MS 2021. Covid 19 FT21235769860146 |
8/22/21 | 50,000 | IBVCB.1318382710.ung ho MS 2021 covid19.CT tu 0071002089601 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/22/21 | 200,000 | MBVCB.1318326932.Ung ho MS 2021.Covid 19.CT tu 0011001100050 NGO DUNG NGA toi0011002643148 BAO VIETNAMNET |
8/22/21 | 5,000,000 | MBVCB.1318011623.Ung ho MS 2021.COVID19.CT tu 0071002309655 NGO THANH TUAN toi0011002643148 BAO VIETNAMNET |
8/22/21 | 500,000 | 182008.220821.102944.Ung ho ms 2021 Cvid19 |
8/22/21 | 200,000 | 239333.220821.095305.ung ho 2021 covid 19 |
8/22/21 | 500,000 | MBVCB.1317750693.Ung ho MS 2021.Covid19.CT tu 0021000338505 NGUYEN THI MINH NGUYET toi0011002643148 BAO VIETNAMNET |
8/22/21 | 500,000 | MBVCB.1317728966.Ung ho MS 2021.Covid19?.CT tu 0011002386716 NGUYEN THI MAI LIEN toi0011002643148 BAO VIETNAMNET |
8/22/21 | 50,000 | MBVCB.1317696834.MS 2021 COVID19.CT tu 0021001470443 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/22/21 | 300,000 | 083390.220821.085146.Vietcombank;0011002643148;THAI THI DAN Ung ho MS 2021 covid 19 |
8/22/21 | 10,000 | 133890.220821.083343.Ung ho MS 2021 Covid19 |
8/22/21 | 200,000 | 201111.220821.082424.HOANG HONG SON Chuyen tien Ms.2021.covid 19 |
8/22/21 | 300,000 | 998968.220821.081630.MS 2021. Covid19 |
8/22/21 | 100,000 | MBVCB.1317536922.VO TIEN DUNG chuyen tien ung ho MS 2021.Covid19.CT tu 0071003268693 VO TIEN DUNG toi0011002643148 BAO VIETNAMNET |
8/22/21 | 300,000 | ung ho ms 2021. covid19 |
8/22/21 | 200,000 | ung ho MS 2021.Covid19 |
8/22/21 | 1,000,000 | CT DEN:123404752888 Ung ho MS 2021.covid19 |
8/22/21 | 500,000 | nguyen hanh linh chuyen tien ung ho mien nam |
8/22/21 | 1,000,000 | ung ho MS 2021.covid19 |
8/22/21 | 20,000,000 | CT DEN:123401255207 Ong Tu Van ung ho ms2021.covid19 FT21235026169052 |
8/23/21 | 200,000 | 593352.230821.205139.UNG HO MS 2021 COVID.19-230821-20:51:39 593352 |
8/23/21 | 500,000 | MBVCB.1320737766.ung ho MS 2021Covid19.CT tu 0181003595406 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/23/21 | 500,000 | MBVCB.1320612570.ung ho MS 2021.Covit19.CT tu 0011000932596 BUI THANH VAN toi0011002643148 BAO VIETNAMNET |
8/23/21 | 500,000 | MBVCB.1320552260.Ung ho MS 2021. Covid19.CT tu 1020927345 DINH NGOC TRUONG toi0011002643148 BAO VIETNAMNET |
8/23/21 | 200,000 | 176700.230821.182635.Ung ho MS 2021Covid19 |
8/23/21 | 300,000 | 784786.230821.174759.ung ho MS2021.Covid19 |
8/23/21 | 500,000 | 555153.230821.170801.Ung ho MS 2021.covid19 FT21235911758003 |
8/23/21 | 1,000,000 | 834050.230821.151947.Duong Tuan Anh ung ho MS2021 Covid19 |
8/23/21 | 500,000 | 172430.230821.142759.Ung ho MS 2021.Covid19 |
8/23/21 | 100,000 | 383419.230821.133804.Ung ho MS 2021 Covid19 |
8/23/21 | 2,000,000 | nguyen thi thanh binh ung ho MS 2021.covid19 |
8/23/21 | 2,000,000 | MBVCB.1319814416.Covid19.CT tu 1016051141 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/23/21 | 5,500 | 381846.230821.110352.Ung ho MS 2021 Covid19 |
8/23/21 | 200,000 | MBVCB.1319503081.Ung ho MS 2021.Covid 19.CT tu 0531002589029 NGUYEN THI BICH VAN toi0011002643148 BAO VIETNAMNET |
8/23/21 | 200,000 | SHGD:10004431.DD:210823.BO:VU THI ANH TRAM1437172.Remark:Ung ho MS 2021.Covid19 (VCB) - NH TMCP Ngoai Thuong HA NOI |
8/23/21 | 10,000,000 | 054811.230821.083026.Ong Tu Van gop cung chuong trinh ung ho ms 2021 covit 19 FT21235013117096 |
8/23/21 | 100,000 | SHGD:10000087.DD:210823.BO:TRAN KHANH LY.Remark:Ung ho MS 2021.Covid19 |
8/23/21 | 300,000 | 206844.230821.071115.Tran Sy Van chuyen tien ung ho MS 2021.vacxinCovid |
8/23/21 | 300,000 | Ung ho MS2021.COVID |
8/23/21 | 500,000 | CT DEN:123509666428 Ung ho MS 2021.Covid19 |
8/23/21 | 450,000 | CT DEN:123508991343 Chuyen tien ung ho MS 2021.Covid 19 |
8/23/21 | 1,000,000 | CT DEN:123550403306 Ung ho ms2021 covid19 |
8/23/21 | 500,000 | CT DEN:123503141914 Ung ho MS 2021.Covid19 FT21235669721799 |
8/23/21 | 500,000 | CT DEN:123509035844 ung ho MS covid19 |
8/24/21 | 500,000 | 171965.240821.215510.Ung ho 2021.covid 19 |
8/24/21 | 500,000 | 403308.240821.171409.Ung ho MS 2021.Covid19 FT21236967130675 |
8/24/21 | 100,000 | MBVCB.1321924953.Ung ho MS 2021.Covid19 .CT tu 0331000482739 DO THI PHI YEN toi0011002643148 BAO VIETNAMNET |
8/24/21 | 300,000 | 256748.240821.145855.MS 2021.Covid19 FT21236970151090 |
8/24/21 | 1,000,000 | MBVCB.1321843876.ung ho MS 2021.Covid 19.CT tu 0451000272064 VU DINH HUNG toi0011002643148 BAO VIETNAMNET |
8/24/21 | 1,000,000 | 143892.240821.123004.Ung ho MS 2021.Covid 19 FT21236421182524 |
8/24/21 | 300,000 | MBVCB.1321172313.Ung ho MS 2021 Covid19.CT tu 0181000551676 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/24/21 | 10,000,000 | 683300.240821.081354.Ong Tu Van Ung ho MS 2021.Covid 19 |
8/24/21 | 100,000 | SHGD:10000963.DD:210824.BO:LANG THANH DIEN.Remark:MS 2021.COVID19 |
8/24/21 | 10,000 | SHGD:10000956.DD:210824.BO:LANG THANH DIEN.Remark:MS 2021.covid19 |
8/24/21 | 50,000 | MBVCB.1321046909.VO TIEN DUNG chuyen tien ung ho MS 2021.Covid19.CT tu 0071003268693 VO TIEN DUNG toi0011002643148 BAO VIETNAMNET |
8/24/21 | 200,000 | CT DEN:123610688872 Ung ho MS 2021.Covid19 |
8/24/21 | 100,000 | CT DEN:123606464404 Ung ho MS 2021.Covid19 |
19/07/2021 | 200,000 | CT DEN:120012320219 MS2021.covid FT21200001697883 |
Quý nhà hảo tâm có thể ủng hộ theo 2 hình thức: Chuyển tiền qua tài khoản của Báo